Size Chart

MEASUREMENT GUIDE

size-chart-help

SIZE AND FIT

BRIDESMAIDS & BRIDESCHILDRENMOTHER OF THE BRIDE

SIZE CHART

UK Size UK4 UK6 UK8 UK10 UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30 UK32
EU Size EU32 EU34 EU36 EU38 EU40 EU42 EU44 EU46 EU48 EU50 EU52 EU54 EU56 EU58 EU60
Bust (inch) 32 33 34 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
Waist (inch) 25 ½ 26 ½ 27 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
Hips (inch) 35 ½ 36 ½ 37 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
Bust (cm) 81 84 86 91 95 99 104 110 116 121 127 135 142 150 160
Waist (cm) 65 67 70 75 79 83 88 95 101 107 114 122 130 138 149
Hips (cm) 90 93 95 100 104 108 113 119 124 130 136 144 151 159 169

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.

DRESS LENGTH CHART (HOLLOW TO HEM)

Size UK4 UK6 UK8 UK10 UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30 UK32
Mini (inch) 33 ½ 33 ½ 33 ½ 34 34 34 35 35 35 35 36 36 36 36 36
Knee Length (inch) 38 38 38 38½ 38 ½ 38 ½ 38 ½ 39 39 39 40 40 40 40 40
Tea Length (inch) 45 ½ 45 ½ 46 ½ 47 47 48 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½
Ankle Length (inch) 53 53 53 ½ 54 54 55 55 56 56 56 56 56 56 56 56
Floor Length (inch) 58 58 59 60 60 60 60 60 60 60 60 60 60 60 60
Mini (cm) 85 85 85 86 86 86 89 89 89 89 91 91 91 91 91
Knee Length (cm) 97 97 97 98 98 98 98 99 99 99 102 102 102 102 102
Tea Length (cm) 116 116 118 119 119 122 123 123 123 123 123 123 123 123 123
Ankle Length (cm) 135 135 136 137 137 140 140 142 142 142 142 142 142 142 142
Floor Length (cm) 147 147 150 152 152 152 152 152 152 152 152 152 152 152 152

COMPANY INFO

Email: service@babaroni.co.uk
Phone Number: 008618936095508
Business Address: Room 1510, Unit 2, Floor 12, Building 4, Courtyard 11, Shuangying Road, Chaoyang District, Beijing
(Notice:Not same as Returning address. Please contact us for returning address information.)